Winner League, Game 6: Hapoel Galil Elyon Vs H. Tel Aviv

,  30/11/2003
  
Hapoel Galil Elyon
Hapoel Galil Elyon
85:81
Hapoel Tel Aviv
H. Tel Aviv
 
BOX SCORE
By Quarter 1 2 3 4
Hapoel Galil Elyon 25 19 16 21
H. Tel Aviv 20 22 28 15
End Quarter 1 2 3 4
Hapoel Galil Elyon 25 44 60 81
H. Tel Aviv 20 42 70 85
Hapoel Galil Elyon  (Coach: Hanoch Mintz)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 1 0 0 0 5
5 Mark Brisker * 37 3 0/0 0 0/1 0 3/3 100 3 0 3 3 1 0 2 1 0 0 2
6 Papi Turgeman * 31 8 4/6 67 0/3 0 0/0 0 1 2 3 3 2 3 3 4 0 0 9
8 Lior Eliyahu   4 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1
11 Lamont Jones * 38 15 4/8 50 1/4 25 4/4 100 2 2 4 4 5 3 0 4 0 0 20
12 * 37 24 7/11 64 1/5 20 7/9 78 2 1 3 4 9 5 8 4 1 1 23
14 Sam Hoskin * 37 31 14/20 70 0/0 0 3/4 75 11 5 16 2 4 0 4 0 1 0 39
15 Uriel Marko   16 0 0/0 0 0/0 0 0/0 0 2 0 2 2 0 0 1 1 0 0 0
  Total   200 81 29/45 64 2/13 15 17/20 85 22 10 32 19 21 11 19 14 2 1 97
Hapoel Tel Aviv  (Coach: Erez Edelshtein)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 0 0 0 0 0 0 0 9
4 Dror Hagag   14 8 2/3 67 1/1 10 1/2 50 0 0 0 1 2 3 0 1 0 0 11
5   2 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 1 0 0 0 -2
9 Or Eytan   7 5 1/2 50 1/2 50 0/0 0 1 1 2 1 0 0 0 0 0 0 4
10 Lior Lubin * 26 8 0/3 0 2/2 10 2/2 100 2 2 4 3 3 2 2 4 0 0 13
12 Matan Naor   20 2 0/1 0 0/2 0 2/2 100 1 0 1 2 2 1 2 3 0 0 2
13 * 27 9 1/1 100 2/2 10 1/2 50 6 0 6 4 1 1 4 1 0 1 8
14 Yaniv Green * 35 19 8/10 80 0/0 0 3/4 75 3 1 4 4 5 3 3 1 1 0 23
15 * 35 19 5/7 71 2/3 67 3/4 75 4 3 7 4 4 1 2 6 0 0 27
99 * 34 15 2/6 33 3/11 27 2/2 100 0 0 0 1 2 1 2 1 0 1 3
  Total   200 85 19/33 58 11/23 48 14/18 78 19 7 26 21 19 12 16 17 1 2 98
Hapoel Galil Elyon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 180 81 29/45 64% 2/13 15% 17/20 85% 19 10 29 16 21 11 17 13 2 1 93
Bench 20 0 0/0 - 0/0 - 0/0 - 2 0 2 3 0 0 1 1 0 0 -1
Israeli-Import
Locals 51 8 4/6 67% 0/3 0% 0/0 - 3 2 5 6 2 3 4 5 0 0 8
Foreigners 149 73 25/39 64% 2/10 20% 17/20 85% 18 8 26 13 19 8 14 9 2 1 84
Hapoel Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 157 70 16/27 59% 9/18 50% 11/14 79% 15 6 21 16 15 8 13 13 1 2 74
Bench 43 15 3/6 50% 2/5 40% 3/4 75% 2 1 3 5 4 4 3 4 0 0 15
Israeli-Import
Locals 102 42 11/19 58% 4/7 57% 8/10 80% 7 4 11 11 12 9 7 9 1 0 53
Foreigners 98 43 8/14 57% 7/16 44% 6/8 75% 10 3 13 10 7 3 9 8 0 2 36