Winner League, Game 1: Bnei Herzeliya Vs Hapoel Eilat

Hayovel, Herzliya ,  12/11/2020, 19:00
Referees: Zahi Habdali, Dan Yalon,   
Bnei Herzeliya
Bnei Herzeliya
103:78
Hapoel Yossi Avrahami Eilat
Hapoel Eilat
TV Broadcast: 5STARS
Winner TV Broadcast >
BOX SCORE
By Quarter 1 2 3 4
Bnei Herzeliya 19 15 20 24
Hapoel Eilat 35 28 22 18
End Quarter 1 2 3 4
Bnei Herzeliya 19 34 54 78
Hapoel Eilat 35 63 85 103
Bnei Herzeliya  (Coach: Sharon Drucker)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 0 0 0 0 0 3 0
0 Kendall Anthony   28 10 2/3 67 1/5 20 3/3 100 3 0 3 4 3 1 3 4 0 0 0 9 -20
1 Frank Gaines * 22 9 1/4 25 2/7 29 1/1 100 0 0 0 4 2 0 3 3 0 1 0 -2 -14
3 Yair Kravitz * 13 8 3/4 75 0/0 0 2/2 100 2 0 2 3 3 1 1 3 0 1 0 11 -6
4 Coty Clarke * 25 9 2/6 33 1/4 25 2/3 67 4 2 6 3 2 0 5 2 0 0 0 3 -31
6 Nizan Hanochi   12 0 0/0 0 0/3 0 0/0 0 1 0 1 3 0 1 1 2 0 0 0 -3 -4
8 Gabe Levin * 25 17 6/6 100 0/0 0 5/6 83 1 2 3 1 4 0 2 0 0 0 2 20 4
9 Ron Gutman   3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
11 Elishay Kadir   21 5 2/7 29 0/0 0 1/2 50 5 2 7 1 1 0 0 5 0 1 0 10 -19
12 Isaiah Eisendorf   11 2 0/0 0 0/1 0 2/3 67 1 1 2 3 3 0 0 0 1 0 0 3 -14
12 Aviram Zelekovits   11 4 1/1 100 0/1 0 2/2 100 0 0 0 0 1 0 0 1 1 0 0 6 -6
30 Jaylen Morris * 27 14 5/9 56 1/2 50 1/4 25 3 2 5 1 3 2 1 0 1 1 2 14 -18
  Total   200 78 22/40 55 5/23 22 19/26 73 22 10 32 23 22 5 16 20 3 4 4 74 0
Hapoel Yossi Avrahami Eilat  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 5 1 6 0 0 0 0 0 0 0 0 6 0
1 Joe Ragland * 20 11 2/6 33 2/3 67 1/2 50 0 0 0 3 2 2 1 7 0 2 1 10 9
2 Casey Prather * 24 19 4/8 50 1/3 33 8/8 100 4 1 5 1 7 1 1 1 0 0 0 25 12
3 Miron Ruina   14 4 2/3 67 0/0 0 0/1 0 4 1 5 4 1 0 1 1 0 0 0 4 11
7 Raziel Hayun   4 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6
10 Roi Huber   23 9 3/4 75 1/5 20 0/0 0 2 0 2 1 0 0 0 5 0 1 0 9 18
11 Ido Davidi   6 0 0/0 0 0/1 0 0/0 0 0 0 0 1 0 0 0 0 0 0 0 -2 -7
13 Ben Carter * 24 13 4/5 80 1/2 50 2/2 100 3 2 5 4 1 3 3 1 3 0 2 17 12
18 Tzuf Ben Moshe   20 9 1/2 50 1/1 100 4/5 80 2 3 5 1 3 0 0 1 0 0 0 15 21
22 Markel Brown * 26 18 4/5 80 3/5 60 1/2 50 2 2 4 1 3 4 3 3 0 0 1 24 25
24 Tal Ofir   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Josh Nebo * 17 10 4/6 67 0/0 0 2/3 67 5 2 7 4 4 1 3 1 1 0 2 14 10
83 Jonathan Skjoldebrand   21 10 1/3 33 2/4 50 2/2 100 4 0 4 2 2 2 3 3 0 0 0 12 20
  Total   200 103 25/42 60 11/24 46 20/25 80 31 12 43 22 23 13 15 23 4 3 6 134 0
Bnei Herzeliya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 112 57 17/29 59% 4/13 31% 11/16 69% 10 6 16 12 14 3 12 8 1 3 4 46
Bench 86 21 5/11 45% 1/10 10% 8/10 80% 10 3 13 11 8 2 4 12 2 1 0 25
Israeli-Import
Locals 96 36 12/18 67% 0/5 0% 12/15 80% 10 5 15 11 12 2 4 11 2 2 2 47
Foreigners 102 42 10/22 45% 5/18 28% 7/11 64% 10 4 14 12 10 3 12 9 1 2 2 24
Hapoel Yossi Avrahami Eilat
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 111 71 18/30 60% 7/13 54% 14/17 82% 14 7 21 13 17 11 11 13 4 2 6 90
Bench 89 32 7/12 58% 4/11 36% 6/8 75% 12 4 16 9 6 2 4 10 0 1 0 38
Israeli-Import
Locals 113 45 11/17 65% 5/13 38% 8/10 80% 15 6 21 13 7 5 7 11 3 1 2 55
Foreigners 87 58 14/25 56% 6/11 55% 12/15 80% 11 5 16 9 16 8 8 12 1 2 4 73