Winner League, Game 6: M. Rishon Vs Bnei Herzeliya

Beit Maccabi, Rishon Lezion ,  21/11/2020, 20:00
Referees: Ofer Manheim, Dan Yalon,    Observer: Motti Shenkar
M. Rishon
Maccabi Zarfati Zvi Rishon Lezion
85:93
Bnei Herzeliya
Bnei Herzeliya
TV Broadcast: 5SPORT
Winner TV Broadcast >
BOX SCORE
By Quarter 1 2 3 4
M. Rishon 22 17 29 25
Bnei Herzeliya 26 23 16 20
End Quarter 1 2 3 4
M. Rishon 22 39 68 93
Bnei Herzeliya 26 49 65 85
Maccabi Zarfati Zvi Rishon Lezion  (Coach: Guy Goodess)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 0 1 0
3 Trey Lewis   34 31 5/7 71 4/9 44 9/11 82 1 2 3 0 7 2 1 2 1 0 0 36 9
7 Golan Gutt   23 2 1/4 25 0/4 0 0/0 0 0 0 0 2 0 1 1 1 0 0 0 -6 19
10 Noam Avivi * 20 7 2/2 100 1/3 33 0/0 0 2 2 4 3 0 1 0 1 0 0 0 8 0
11 Isaiah Taylor * 28 22 5/8 62 2/3 67 6/7 86 1 0 1 5 6 2 2 3 0 0 0 22 2
14 Noam Dovrat * 13 8 1/4 25 2/3 67 0/0 0 0 0 0 1 0 0 1 0 0 0 0 2 -4
25 Akil Mitchell * 35 6 3/6 50 0/0 0 0/0 0 9 2 11 4 5 1 4 2 0 0 1 14 10
30 Nimrod Tishman   9 0 0/0 0 0/1 0 0/0 0 0 0 0 1 0 1 2 4 0 0 0 1 -3
33 Ido Flaisher   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 0 -1 -2
86 Darryl Monroe * 37 17 7/9 78 0/1 0 3/3 100 5 2 7 3 5 4 0 6 1 0 0 34 9
  Total   200 93 24/40 60 9/24 38 18/21 86 19 8 27 20 23 12 11 19 2 0 1 111 0
Bnei Herzeliya  (Coach: Sharon Drucker)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 2 4 0 0 0 0 0 0 0 0 4 0
0 Kendall Anthony * 31 8 1/8 12 2/4 50 0/0 0 2 1 3 5 2 3 5 3 0 1 0 -1 15
1 Frank Gaines * 35 15 2/5 40 2/6 33 5/6 83 2 0 2 3 6 1 3 2 0 0 0 12 -18
4 Coty Clarke * 39 29 6/8 75 4/5 80 5/8 62 7 3 10 2 4 1 6 3 0 0 0 33 -11
6 Nizan Hanochi   8 6 0/0 0 2/3 67 0/0 0 0 0 0 2 0 0 1 1 0 0 0 3 -15
7 Jakim Donaldson * 35 8 4/9 44 0/0 0 0/0 0 7 3 10 4 4 0 1 1 0 0 1 13 4
11 Elishay Kadir   14 4 2/3 67 0/0 0 0/0 0 1 0 1 2 2 0 0 1 0 1 1 4 -3
12 Isaiah Eisendorf * 21 10 3/3 100 1/2 50 1/2 50 1 0 1 5 1 0 1 2 0 0 0 6 -19
12 Aviram Zelekovits   18 5 0/1 0 1/2 50 2/2 100 2 1 3 0 1 1 1 1 0 0 0 8 7
  Total   200 85 18/37 49 12/22 55 13/18 72 24 10 34 23 20 6 18 14 0 2 2 82 0
Maccabi Zarfati Zvi Rishon Lezion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 133 60 18/29 62% 5/10 50% 9/10 90% 17 6 23 16 16 8 7 12 1 0 1 80
Bench 67 33 6/11 55% 4/14 29% 9/11 82% 1 2 3 4 7 4 4 7 1 0 0 30
Israeli-Import
Locals 66 17 4/10 40% 3/11 27% 0/0 - 2 2 4 8 0 3 4 6 0 0 0 4
Foreigners 134 76 20/30 67% 6/13 46% 18/21 86% 16 6 22 12 23 9 7 13 2 0 1 106
Bnei Herzeliya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 161 70 16/33 48% 9/17 53% 11/16 69% 19 7 26 19 17 5 16 11 0 1 1 63
Bench 40 15 2/4 50% 3/5 60% 2/2 100% 3 1 4 4 3 1 2 3 0 1 1 15
Israeli-Import
Locals 61 25 5/7 71% 4/7 57% 3/4 75% 4 1 5 9 4 1 3 5 0 1 1 21
Foreigners 140 60 13/30 43% 8/15 53% 10/14 71% 18 7 25 14 16 5 15 9 0 1 1 57